
Applications
Protective covers for detectors, lasers, cameras; Optical path windows (aerospace, medical, industrial)
Customization Parameters
Specification | Common precision | High precision |
Material | K9, BK7, UVFS, ZnSe, ZnS, Ge, Si,CaF2, MgF2, Sapphire or others | |
Dimension tolerance | +0.0/-0.2 mm | +0.0/-0.1 mm |
Tc tolerance | ± 0.3 mm | ± 0.1 mm |
Clear aperture | 85% | 90% |
Surface quality | 60-40 S-D | 20-10 S-D |
Surface flatness | 1/2λ@632.8nm | 1/8 λ @632.8nm |
Deviation | ±3 arc min | ±1 arc min |
Note: Custom sizes and wavelength are available upon request.
